Description
High quality surface mount electrolytic capacitor has high ripple current, surface mount installation type. Power capacitor providing good electrical performance, wide application range and high reliability.
Features
- Endurance: 105℃ – 2000 hours
- Low ESR and high ripple current
- Vibration-proof (vP) version (up to 30g) available upon request
- AEC-Q200 version available
- High voltage, automotive 105°C type
Specification
| Model | ATO-EC-HV221M | |
| Capacity | 220㎌ | |
| Rated voltage | 16V | |
| Size | 6.3*7.7 mm | |
| Installation type | Surface mount | |
| Operating temperature | -55~105℃ | |
| Cap. tolerance (∆C) | ±20% (120Hz 20℃) | |
| Dissipation factor (tanδ) | 20% | |
| Low temperature characteristic at 120Hz (Z ratio max.) | 3 (Z-25℃/Z+20℃) | |
| Leakage current (Lleak) | ≤0.01*CR*VR or 3 ㎂ * after 2 minutes | |
| Enduarance (105℃) | Test | 2000h |
| ∆C | ≤20% of initial measured value | |
| tanδ | ≤200% of specified measured value | |
| Lleak | ≤ the specified measured value | |
| Shelf life (105℃) | Test | 1000h |
| ∆C | ≤20% of initial measured value | |
| tanδ | ≤200% of specified measured value | |
| Lleak | ≤ the specified measured value | |
| Resistance to soldering heat (105℃) | ∆C | Within ±10% of initial value |
| tanδ | Less than specified value | |
| Lleak | Less than specified value |
Dimension (mm)
| Model | Dimension (mm) | |
| ATO-EC-HV221M | ∅D | 6.3 |
| L | 7.7 | |
| a | Max | |
| A | 6.6 | |
| B | 6.6 | |
| C | 7.2 | |
| W | 0.5~0.8 | |
| P±2 | 2.2 |
Tips: Features of SMD Electrolytic Capacitor.
- The SMD aluminum electrolytic capacitor and the bottom plate are welded with tin, and the bottom of the capacitor and the bottom plate are tightly attached without any gap at all;
- There are no solder joints on the back of the circuit board, so there is no possibility of short circuits. On the other hand, SMD electrolytic capacitors are higher than plug-in capacitors in terms of components selected and production process costs.






Reviews
There are no reviews yet.