Description
True RMS sensor supports input from 1mA to 5A (expandable with a shunt resistor) and operates on DC +12V or +24V with ≤34mA static current. Its IP20-rated flame-retardant ABS enclosure provides dust and moisture protection, making it ideal for industrial, power, renewable energy, and control systems.
Specification
| Model | ATO-WBI125S01 |
| Input | |
| Input Current | AC/DC 0~1mA/5mA/20mA/50mA/200mA/500mA/1A/2A/5A (expandable with external shunt resistor) Select range from the dropdown |
| Allowable Overload | 10 times the rated input current value, sustained for 1 second, with a 300-second interval, repeatable 5 times |
| Linear Measurement Range | 0%~120% of rated input |
| Frequency Range | ±DC/20Hz ~ 10kHz |
| Input Impedance | Ri = 50mV/kx (where x represents the measured current) |
| Output | |
| Output Type | True RMS voltage output |
| Output Specifications | DC 0~5V; 0~10V (when powered by +24V) (optional) |
| Accuracy Class | 0.5 |
| Load Capacity | 5mA |
| Response Time | < 250ms |
| Temperature Drift | 250 x 10⁻⁶/°C |
| Other Parameters | |
| Auxiliary Power | DC +12V,+24V |
| Static Current | ≤33mA |
| Isolation Characteristics | Inputs and outputs isolated, outputs powered |
| Isolation Withstand Voltage |
DC 1.5kV,1min |






Reviews
There are no reviews yet.