Description
Micro digital displacement sensor with a small size for easy installation. It features IP67 dustproof and waterproof protection. Metal sleeves are embedded in the mounting holes, enabling it to withstand a tightening torque of 0.8 N·m for enhanced stability. This displacement sensor integrates multiple protection mechanisms, ensuring safe operation and reducing maintenance costs.
Specification
| Model | NPN | ATO-MLD25-30NV | ATO-MLD25-50NV | ATO-MLD25-100NV | ATO-MLD25-200NV |
| PNP | ATO-MLD25-30PV | ATO-MLD25-50PV | ATO-MLD25-100PV | ATO-MLD25-200PV | |
| Operating Principle | Triangulation Measurement | ||||
| Housing Style | Square type | ||||
| Optical Principle | Diffuse reflection | ||||
| Reference Distance *1 | 30 mm | 50 mm | 100 mm | 200 mm | |
| Measuring Range | 25–35 mm | 35–65 mm | 65–135 mm | 120–280 mm | |
| Light Source *2 | Red semiconductor laser, Wavelength: 655 nm, 1 mW, Class 2 | ||||
| Spot Size *3 | φ40 μm | φ50 μm | φ80 μm | φ140 μm | |
| Switching Mode | L.on/D.on mode / Pushbutton / RS-485 switching | ||||
| Output Mode | Switching (NPN/PNP) / Analog (Voltage 0–5 V / Current 4–20 mA) / RS485 Output | ||||
| Analog Output | Voltage | Output range: 0 V ~ 5 V (+5.2 V at alarm), Output impedance: 100 Ω | |||
| Current | Output range: 4 mA ~ 20 mA (0 mA at alarm), Load impedance: Max. 300 Ω | ||||
| Communication Protocol | Modbus RTU | ||||
| Response Time | <10 ms / 5 ms / 1.5 ms | ||||
| Linearity | ±0.1% F.S. | ±0.2% F.S. | |||
| Repeatability | 10 μm | 30 μm | 70 μm | 200 μm | |
| Temp Drift Characteristic | 0.03%/℃ F.S. | ||||
| Supply Voltage | 12~24 V DC ±10% | ||||
| Current Consumption | ≤65 mA at 12 V, ≤40 mA at 24 V | ≤50 mA at 24 V, ≤80 mA at 12 V | |||
| Load Current | ≤100 mA | ||||
| Insulation Resistance | >500 MΩ (at 500 V DC) | ||||
| Withstand Voltage | <0.1 mA (at 1000 V AC) | ||||
| Protection Circuits | Reverse polarity protection / Short-circuit protection / Overload protection / Surge protection | ||||
| Operating Ambient Temperature | -10 ~ +45 ℃ (no freezing) | ||||
| Operating Ambient Humidity | 35–85% RH (no condensation) | ||||
| Ambient Illumination | Sunlight: ≤10000 lux (no interference); Incandescent lamp: ≤3000 lux | ||||
| Vibration Resistance | 10~55 Hz sweep, 1.5 mm amplitude, 2 hours each on X, Y, Z axes | ||||
| Protection Rating | IP67 | ||||
| Connection Method | 7-core composite cable, 2 m length | ||||
| Dimensions | 20 × 28 × 45 mm | ||||
| Material | Main housing: Die-cast aluminum; Front cover: Acrylic | ||||
| Weight | 90g | ||||
| Accessories | Connecting cable | ||||
| Notes | *1: When no measurement conditions are specified, the following conditions apply: Supply voltage: 24 VDC, Ambient temperature: +20℃, Response time: 10 ms, Analog output at the center measuring distance. Target object: White ceramic. | ||||
| *2: Compliant with FDA regulations in accordance with Laser Notice No. 50. | |||||
| *3: This value is the result at the reference (center) distance. Defined as 1/e² (approx. 13.5%) of the peak light intensity. Detection results may be affected if light leaks outside the defined area or if objects with higher reflectivity than the target are present around the beam. |
Features
- Precision Non-Contact Displacement Measurement: The digital displacement sensor employs laser triangulation technology, achieving repeatability accuracy up to 10μm (at 30mm range) with linearity of ±0.1% F.S. It supports diverse applications including thickness, step height, bending, and positioning inspections.
- Robust and Durable: Featuring an IP67 protection rating, this displacement sensor is dustproof and waterproof. Its mounting holes with metal sleeves support up to 0.8 N·m tightening torque. Multiple protection mechanisms enhance reliability, making this displacement sensor ideal for harsh industrial environments such as manufacturing and machining.
- Multiple Range Options: The ATO digital displacement sensor offers 30/50/100/200mm range selections to accommodate diverse distance detection requirements.
Dimension (unit: mm)
Circuit Diagram
Tips: What is a digital displacement sensor?
A digital displacement sensor is a high-precision measuring tool that accurately converts the displacement of an object into a digital signal output. It can be used to detect minute changes in thickness, height, gaps, and other minute parameters. Its core feature is that the digital signal output is a discrete digital code, giving the signal high anti-interference capability and high resolution, facilitating direct connection to control systems or data acquisition equipment for automation and precision control. Therefore, digital displacement sensors are widely used in machining, industrial automation, quality inspection, and materials testing.






Reviews
There are no reviews yet.