Description
Current clamp meter has AC/DC current range 0-80A, NCV/backlight/LED torch functions, maximum jaw opening size 18mm, 4 digit display and maximum value 2399.
Specification:
| Basics | Model | ATO-FC-33 | ||
| Weight | 175g | |||
| Size (L*W*H) | 164*65*32mm | |||
| Display | 4 digit LCD display | |||
| Maximum display value | 2399 | |||
| Power supply | DC 3V, 2 AAA batteries | |||
| Maximum jaw opening size | 18mm | |||
| Woring environment | Temperature: 0℃~30℃ (32℉~86℉), relative humidity:<90%, altitude: <3000m | |||
| Storage environment | Temperature: -25℃~60℃ (-14℉~140℉), relative humidity:<90% | |||
| Sampling rate | 2.5 times/s | |||
| Display rate | 2 times/s | |||
| Accessories | User manual, 2 AAA batteries | |||
| Functions | Item | Range | Resolution | Accuracy |
| AC current | 2A | 1mA | ±(3.0%+8 digits) | |
| 80A | 100mA | ±(3.0%+8 digits) | ||
| DC current | 2A | 1mA | ±(2.8%+8 digits) | |
| 80A | 100mA | ±(2.8%+8 digits) | ||
| NCV AC voltage | 100V~600V | |||
| Special functions | NCV | Non-contact AC voltage test | ||
| NCV indicating light | Indicating light for non-contact voltage measurement | |||
| Data hold | Automatically hold the reading when taking a measurement | |||
| Automatic power off | Automatic power off when 15 minutes no operation | |||
| Overload protection | Overload protection for 100% range | |||
| Range selection | Automatic range selection and manual range selection | |||
| Backlight | Backlight for LCD display | |||
| LED torch | A LED torch for night lighting | |||
| ZERO | Automatic zero resetting |
Details






Reviews
There are no reviews yet.