Description
Built with stainless steel M3 bracket, 3-side LED indicators, and IP40 protection. Fast 1ms response and 5 million-cycle lifespan ensure reliable, long-term operation in demanding environments.
Specification
| Type | Knob-type | |
| Model | ATO-FGNH09-SA801N (NPN output) |
ATO-FGNH09-SA801P (PNP output) |
| Control Output | NPN Type: NPN open-collector pin output DC5-24V 50mA max, off-state current 0.5mA max, residual voltage 0.4V max (at 50mA load current) | PNP Type: PNP open-collector pin output DC5-24V 50mA max, off-state current 0.5mA max, residual voltage 0.4V max (at 50mA load current) |
| External Diagnostic Input | NPN Type: Projection OFF 0V short circuit or 0.5V or less (output current 30mA or less), Projection ON open (leakage current 0.4mA or less) | PNP Type: Projection OFF +DC (power supply positive terminal) short circuit +DC-0.5V or more (input current 30mA or less), Projection ON open (leakage current 0.4mA or less) |
| Indicator | Illuminates when driver is pressed (red) | |
| Rest Position | 5.0±0.4mm | |
| Actuated Position | 3.5-4.5mm | |
| Actuated Limit Position | 0mm max | |
| Actuated Load | Below 3N (TYP 0.5N) | |
| Supply Voltage | DC12-24V±10% Ripple (p-p) below 10% | |
| Current Consumption | Below 35mA | |
| Response Time | 1ms or less | |
| Protection Circuit | Power reverse connection protection | |
| Ambient Temperature Range | Operating: -25 to +55°C, Storage: -30 to +60°C (no condensation or frost) | |
| Ambient Humidity Range | Operating: 5 to 85% RH, Storage: 5 to 95% RH (no condensation) | |
| Mechanical Life | Over 5 million cycles (1 cycle defined as stationary position → full travel → stationary position) | |
| Vibration (Durability) | 10–500 Hz single amplitude 1 mm acceleration 150 m/s², 3 sweeps per direction (X, Y, Z) at 11 min/sweep | |
| Shock (Durability) | 500 m/s² × 3 sweeps in X, Y, Z directions | |
| Protection Rating | IEC Standard IP40 | |
| Connection Method | Wire lead type (standard lead length 1 m) | |
| Weight | Approx. 142 g | |
| Material | Housing: Polycarbonate; Actuator: Polyacetal |
Features
- Accurate Detection: Detects various target materials regardless of color, texture, or reflectivity, ensuring stable and precise sensing.
- Extended Lifespan: Over 5 million mechanical operations deliver exceptional durability and long-term reliability.
- Stainless Steel Mounting Bracket: M3 steel bracket enhances structural strength and installation stability.
- Multi-Directional LED Indicators: Four LEDs on three sides provide clear, visible status from multiple viewing angles.
- Specialized Application: Ideal for detecting the presence of semiconductor wafer carriers (FOUP) in automation environments.
Dimension
Wiring Diagram
Tips: How do surface color and reflectivity affect photoelectric sensor performance?
Surface color and reflectivity directly influence the amount of light reflected back to the sensor. Dark or matte surfaces absorb more infrared light, resulting in weaker signals, while bright or highly reflective surfaces may produce stronger reflections or even false triggering due to glare. Variations in these properties can cause fluctuations in detection accuracy if the sensor does not compensate for them. Advanced photoelectric sensors, like the ATO Button-Type Miniature Photoelectric Sensor, use intelligent signal-processing chips and high-quality IR LED modules to automatically adjust for these differences, ensuring stable and precise detection. This makes it ideal for reliable operation in diverse industrial automation applications.






Reviews
There are no reviews yet.