Description
Cheap variable speed electric motor for sale, 2P/ 4P/ 6P for selection. Adjustable speed electric motor with rated current 21.4A/ 23A/ 24.5A, constant power frequency conversion range 50-60Hz/ 50-100Hz.
Specification
| Model | ATO-VSM-160M1 | ATO-VSM-160M | ATO-VSM-160L |
| Numbers of pole | 2P | 4P | 6P |
| Rated current | 21.4A | 23A | 24.5A |
| Rated torque | 35Nm | 70Nm | 105Nm |
| Locked-rotor torque/ rated torque | 2.2 Tst/ Tn | 2 Tst/ Tn | 1.9 Tst/ Tn |
| Minimum torque/ rated torque | 1.2 Tmin/ Tn | 1.4 Tmin/ Tn | 1.2 Tmin/ Tn |
| Weight | 165kg | 175kg | 85kg |
| Constant power frequency conversion range | 50-60Hz | 50-100Hz | |
| Rated power | 15hp (11kW) | ||
| Mounting types | B3 | ||
| Rated voltage | 380V (380V-480V can be customized) | ||
| Fan voltage | 380V | ||
| Constant torque frequency conversion range | 3-50Hz | ||
| Locked-rotor current/ rated current | 9 Ist/ In | ||
| Maximum torque/ rated torque | 2.8 Tmax/ Tn | ||
| Certificate | CE | ||
| Warranty | 12 months |
Dimension
| Frame size | Mounting dimensions (mm) | Overall dimensions (mm) | ||||||||||||
| A | B | C | D | E | F | G | H | K | AB | AC | AD | HD | L | |
| 160M | 254 | 210 | 108 | 108 | 110 | 12 | 37 | 160 | 15 | 330 | 355 | 265 | 385 | 665 |
| 160L | 254 | 254 | 108 | 108 | 110 | 12 | 37 | 160 | 15 | 330 | 355 | 265 | 385 | 710 |
Details
Tips: Advantages of Variable Speed Motor.
1. With start-up function.
2. The electromagnetic design reduces the resistance of the stator and rotor.
3. Adapt to frequent speed changes under different working conditions.
4. Energy saving to a certain extent.






Reviews
There are no reviews yet.