Description
Mechanical limit switch reaches IP65 protection level, which can prevent dust, oil, and water, ensuring reliable operation in various industrial environments, with long-term stability and durability.
Features
- Waterproof limit switch features a dustproof, oil-proof, and waterproof design (IP65 rating).
- It offers various types of actuators to choose from.
- Sealed limit switch boasts high mechanical durability and strength.
- It operates with high precision and rapid action.
- Mechanical limit switch finds wide applications in production equipment, machinery, and automation.
- It holds CCC and CE certifications, guaranteeing quality and safety compliance.
Specification
| Model | ATO-LZ5 | |
| Rating | 10A 125/250VAC 0.5A 125VDC | |
| Initial contact resistance | 25mΩ max. | |
| Initial insulation resistance | 100mΩ min. (at 500VDC) | |
| Dielectric strength | Between non-consecutive terminals | 1000Vrms, 50/60Hz for 1 min |
| Between non-current carrying metal parts and each terminal | 2000Vrms, 50/60Hz for 1 min | |
| Between ground and each terminal | 2000Vrms, 50/60Hz for 1 min | |
| Max.shock resistance | Destruction | 1000m/s2 |
| Malfunction | 300m/s2 | |
| Vibration resistance | 10-55Hz, 1.5mm double amplitude | |
| Operating life | Mechanical life | 1,000,000 times min. |
| Electrical life | 100,000 times min. | |
| Ambient temperature | -10℃ to +85℃ | |
| Ambient humidity | 95%RH max. | |
| Operating frequency | Mechanical | 120 times/min |
| Electrical | 30 times/min | |
| Operating speed | 0.01mm-50cm/s | |
| Protection degree | IP65 |
Actuator Operating Characteristic
| Model | LZ5120 (Short roller lever) |
Model | LZ5121 (Roller lever) |
| O.F. max. | 300g (2.94N) | O.F. max. | 200g (1.96N) |
| R.F. min. | 40g (0.39N) | R.F. min. | 40g (0.39N) |
| O.T. min. | 2mm | O.T. min. | 5mm |
| M.D. max. | 1.5mm | M.D. max. | 3mm |
| O.P. | 40±1 mm | O.P. | 40±1 mm |
| F.P. max. | 47mm | F.P. max. | 51mm |
| Model | LZ5341 (Panel mount across roller plunger) | Model | LZ5342 (Panel mount roller plunger) |
| O.F. max. | 600g (5.88N) | O.F. max. | 600g (5.88N) |
| R.F. min. | 100g (0.98N) | R.F. min. | 100g (0.98N) |
| P.T. max. | 1.6mm | P.T. max. | 1.6mm |
| O.T. min. | 5mm | O.T. min. | 5mm |
| M.D. max. | 0.2mm | M.D. max. | 0.2mm |
| O.P. | 33.4±1.2 mm | O.P. | 33.4±1.2 mm |
OF: Operating Force
RF: Release Force
PT: Pre-Travel
OT: Over Travel
MD: Movement Differential
OP: Operating Position
FP: Free Position
Contact Form
Actuators
|
LZ5120 (Short roller lever) |
LZ5121 (Roller lever) |
|
LZ5341 (Panel mount across roller plunger) |
LZ5342 (Panel mount roller plunger) |
Tips: Some precautions for using mechanical limit switch
- Installation Orientation: Ensure the switch is installed correctly to match the movement of the actuator (roller lever or plunger). Improper orientation can affect performance and longevity.
- Actuator Alignment: Properly align the roller lever or plunger with the moving parts it interacts with. Misalignment can cause premature wear or failure.
- Environmental Conditions: Despite IP65 rating, avoid extreme environmental conditions like excessive vibration, extreme temperatures, or corrosive atmospheres that can degrade the switch over time.
- Operating Force: Be mindful of the force applied to the actuator. Excessive force can damage internal components or lead to inaccurate switching.
- Maintenance: Regularly inspect and maintain the switch and actuator to ensure proper operation. Clean and lubricate as necessary to prevent buildup or sticking.
- Electrical Ratings: Adhere to the specified electrical ratings (voltage and current) to prevent electrical damage or safety hazards.
- Testing: Before putting into service, test the switch and actuator to ensure they operate correctly and reliably under normal operating conditions.






Reviews
There are no reviews yet.