Description
ATO high speed geared 24V, 36V, 48V in wheel motors are available online. V/ disc brake, IP65. The work efficiency is greater than 82% and the working noise is less than 55 decibels.
Note: The hub motor is equipped with accessories such as a brake lever with power-off function and a throttle.
Specification
| Model | ATO-90TQ |
| Motor type | Brushless DC motor |
| Max. power | 250W |
| Rated voltage | 24V/ 36V/ 48V DC (optional) |
| Reduction ratio | 1:5.2 |
| Max torque | 35 N.m |
| Motor structure | Gear |
| Installation position | Front |
| Wheel diameter | 26 inch is standard configuration (16-28 inch can be customized) |
| Rated speed | 25 km/ h |
| Spoke specification | 36H*12g/ 13g |
| Dropout | 100mm |
| Brake type | V/ Disc brake |
| Operation temperature | -20℃ – 45℃ |
| Efficiency | ≥82% |
| Color | Black |
| Cabling route | Shaft center right |
| Noise grade | ≤55 dB |
| IP grade | IP65 |
| Salt spray test standard | 24/ 96 h |
| Drive and freewheel | 6-9s |
| Weight | 3kg |
Dimension (Unit: mm)
Details
Tips: Hub motor vs. Central motor
| Central motor | Hub motor | ||
| Advantages | Disadvantages | Advantages | Disadvantages |
| Central motor has better torque and better climbing performance. | Relatively more expensive | Hub motors are cheaper than central motors. | Excessive unsprung weight, uneven weight distribution (especially the front wheel hub). |
| Central motor has better overall performance. | The drivetrain is more prone to wear. | There are more options for gear in wheel motors, suitable for customization. | The front drive requires a larger torque arm and a more powerful in wheel motor. |
| Central motor has low center of gravity distribution. | Lack of a complete transformation plan, currently central motor is mainly applied to a complete set of electric bicycles. | The wheel hub motor can be driven forward and backward, using AWD (all wheel driver) system. | The climbing ability of the hub motor is relatively weak. |
| Central motor provides higher top speed through gears. | Central motor uses more electricity. | The strain on the wheel hub motor drive system is small. | Hub motors consume more power at higher speeds. |






Reviews
There are no reviews yet.